Mission: Impossible The Final Reckoning was released on May 17, 2025 across India and in theaters worldwide on May 23, 2025. The OTT release date is yet to be confirmed, but according to recent updates, it may stream on Paramount+ in the US, around 45 to 65 days after its theatrical launch – probably late July to mid-August 2025. In India, there is no official update, but sources say it may stream on Disney+ Hotstar or Amazon Prime Video, as older Mission: Impossible films are on JioCinema, Hotstar, and Netflix. Viewers can also rent or buy the movie on YouTube, Google Play, or Apple TV around the same time.
About Mission: Impossible – The Final Reckoning Film
Attribute | Details |
---|---|
Directed by | Christopher McQuarrie |
Written by | Christopher McQuarrie, Erik Jendresen |
Based on | Mission: Impossible by Bruce Geller |
Produced by | Tom Cruise, Christopher McQuarrie |
Starring | Tom Cruise, Hayley Atwell, Ving Rhames, Simon Pegg, Henry Czerny, Angela Bassett |
Cinematography | Fraser Taggart |
Edited by | Eddie Hamilton |
Music by | Max Aruj, Alfie Godfrey[a] |
Production companies | Paramount Pictures, Skydance, TC Productions |
Distributed by | Paramount Pictures |
Release dates | May 5, 2025 (Tokyo), May 23, 2025 (United States) |
Running time | 170 minutes |
Country | United States |
Language | English |
Cast & Crew of Mission: Impossible – The Final Reckoning
Actor | Character | Description |
---|---|---|
Tom Cruise | Ethan Hunt | IMF agent and team leader |
Hayley Atwell | Grace | Former thief turned IMF agent, Ethan’s ally |
Ving Rhames | Luther Stickell | IMF computer technician, Ethan’s close friend and team member |
Simon Pegg | Benji Dunn | IMF technical field agent, team member |
Esai Morales | Gabriel | Assassin tied to Ethan’s past, Entity’s former liaison |
Pom Klementieff | Paris | French assassin betrayed by Gabriel, later allies with Ethan |
Henry Czerny | Eugene Kittridge | Former IMF director, now CIA director |
Angela Bassett | Erika Sloane | Former CIA director, now President of the U.S. |
Greg Tarzan Davis | Theo Degas | US Intelligence agent, joins Ethan’s team |
Holt McCallany | Serling Bernstein | US Secretary of Defense |
Janet McTeer | Walters | US Secretary of State |
Nick Offerman | General Sidney | U.S. Army General, Chairman of the Joint Chiefs of Staff |
Hannah Waddingham | Rear Admiral Neely | USN, Commander of Carrier Strike Group 10 |
Tramell Tillman | Captain Jack Bledsoe | USN, Commander of rescue submarine USS Ohio |
Shea Whigham | Jasper Briggs / Jim Phelps Jr. | US Intelligence agent, son of Jim Phelps, tracks Ethan |
Charles Parnell | Richards | DNI and head of the NRO |
Mark Gatiss | Angstrom | Head of the NSA |
Rolf Saxon | William Donloe | CIA analyst from the first film, now in Alaska |
Lucy Tulugarjuk | Tapeesa | Donloe’s wife |
Katy O’Brian | Kodiak | U.S. Navy diver on the submarine |
Stephen Oyoung | Pills | U.S. Navy diver on the submarine |
Mariela Garriga | Marie | Woman from Ethan and Gabriel’s past (flashback) |
Pasha D. Lychnikoff | Captain Koltsov | — |
Tommie Earl Jenkins | Colonel Burdick | U.S. Army, General Sidney’s executive assistant |
Cary Elwes | Denlinger | DNI in Dead Reckoning, seen in a flashback |
Tomas Paredes | Hagar | Navy diver and Doomsday cultist |
Sydney Cole Alexander | Lieutenant Commander Bennet | — |
Box Office Collection Worldwide
Category | Details |
---|---|
7th Friday Collection (Domestic) | $850,000 |
Drop from Last Friday | -24.6% |
Screens Lost (Since Wednesday) | 612 theaters (due to release of Jurassic World Rebirth) |
Domestic Cumulative Total | $188.75 million |
Comparison with Thunderbolts* | Less than $1M away from beating Thunderbolts ($189.8M domestic) |
7th Weekend Projection (3-Day) | $3 million – $3.5 million |
Rank After Weekend (Domestic) | Expected to be 6th-highest grossing film of the year |
Worldwide Collection Update
Region | Collection |
---|---|
North America | $188.75 million |
International | $378.9 million |
Worldwide Total | $567.69 million |
Franchise Comparison
Film Title | Worldwide Gross | Rank in Franchise |
---|---|---|
MI: The Final Reckoning (MI 8) | $567.69 million | 5th (soon to be 4th) |
MI: Dead Reckoning | $571.12 million | 4th |
Mission Impossible: The Final Reckoning OTT Release Date
The OTT release date for Mission Impossible: The Final Reckoning is not yet official. But we can estimate the time by looking at the release schedule of the last film.
Mission Impossible: Dead Reckoning Part One premiered in Rome on June 19, 2023. After an initial fan show on July 10, it was released in US theaters on July 12, 2023.
The online version closed on October 10, 2023. The Blu-ray and DVD copies came out on October 31. Paramount+ started streaming on January 25, 2024.
In India, the film was shown on several digital platforms. You can now watch it on JioHotstar, Z5, Amazon Prime Video, and Apple TV.
If this same two-month gap continues, Mission Impossible: The Final Reckoning could be streaming in late July or early August.

Will the film be released on any other platform besides Paramount+?
Paramount+ will first show the film with exclusive rights. After that, people can rent or buy it on apps like YouTube and Amazon Prime Video.
Is There Any Update for Viewers in India?
Some reports say that Disney+ Hotstar or JioCinema could get the rights in India, but there is no official word yet.
Tom Cruise’s Earnings From Each ‘Mission: Impossible’ Film
Tom Cruise didn’t just play the lead role – he also worked as a producer. This helped him earn big from each film. Here’s a look at how much he earned in Indian rupees from each of his films released today:
- ‘Mission: Impossible’ (1996): ₹576 crore
- ‘Mission: Impossible II’ (2000): ₹616 crore
- ‘Mission: Impossible III’ (2006): ₹616 crore
- ‘Ghost Protocol’ (2011): ₹616 crore
- ‘Rogue Nation’ (2015): ₹616 crore
- ‘Fallout’ (2018): ₹616 crore
- ‘Dead Reckoning Part One’ (2023): Approx. ₹574–820 crore
- ‘The Final Reckoning’ (2025): Expected ₹820–984 crore
These figures clearly show how Cruise’s earnings are increasing, proving that the ‘Mission: Impossible’ films have been very successful for him.
Read Next: A Working Man Cast, Box Office Collection, Budget, OTT Release, Hit or Flop, Plot